<span id="mktg5"></span>

<i id="mktg5"><meter id="mktg5"></meter></i>

        <label id="mktg5"><meter id="mktg5"></meter></label>
        最新文章專題視頻專題問答1問答10問答100問答1000問答2000關鍵字專題1關鍵字專題50關鍵字專題500關鍵字專題1500TAG最新視頻文章推薦1 推薦3 推薦5 推薦7 推薦9 推薦11 推薦13 推薦15 推薦17 推薦19 推薦21 推薦23 推薦25 推薦27 推薦29 推薦31 推薦33 推薦35 推薦37視頻文章20視頻文章30視頻文章40視頻文章50視頻文章60 視頻文章70視頻文章80視頻文章90視頻文章100視頻文章120視頻文章140 視頻2關鍵字專題關鍵字專題tag2tag3文章專題文章專題2文章索引1文章索引2文章索引3文章索引4文章索引5123456789101112131415文章專題3
        問答文章1 問答文章501 問答文章1001 問答文章1501 問答文章2001 問答文章2501 問答文章3001 問答文章3501 問答文章4001 問答文章4501 問答文章5001 問答文章5501 問答文章6001 問答文章6501 問答文章7001 問答文章7501 問答文章8001 問答文章8501 問答文章9001 問答文章9501
        當前位置: 首頁 - 科技 - 知識百科 - 正文

        MYSQL5.0家族提供的性能跟蹤器_MySQL

        來源:懂視網 責編:小采 時間:2020-11-09 17:38:51
        文檔

        MYSQL5.0家族提供的性能跟蹤器_MySQL

        MYSQL5.0家族提供的性能跟蹤器_MySQL:MYSQL5.0家族提供的性能跟蹤器確實很爽。要注意兩點。1、不過版本要在5.0.37之后手冊上介紹:(SHOW PROFILES and SHOW PROFILE were added in MySQL 5.0.37. )ImportantPlease note that the SHOW PROFILE and SHO
        推薦度:
        導讀MYSQL5.0家族提供的性能跟蹤器_MySQL:MYSQL5.0家族提供的性能跟蹤器確實很爽。要注意兩點。1、不過版本要在5.0.37之后手冊上介紹:(SHOW PROFILES and SHOW PROFILE were added in MySQL 5.0.37. )ImportantPlease note that the SHOW PROFILE and SHO

        MYSQL5.0家族提供的性能跟蹤器確實很爽。
        要注意兩點。
        1、不過版本要在5.0.37之后

        手冊上介紹:(SHOW PROFILES and SHOW PROFILE were added in MySQL 5.0.37. )
        Important
        Please note that the SHOW PROFILE and SHOW PROFILES functionality is part of the MySQL 5.0 Community Server only.
        2、變量profiling是用戶變量,每次都得重新啟用。
        以下是我做的一些實驗。數據很明顯,就不多解釋了。
        mysql> use test
        Database changed
        mysql> set profiling=1;
        Query OK, 0 rows affected (0.00 sec)

        mysql> show tables;
        +----------------+

        | Tables_in_test |
        +----------------+

        | bag_item |
        | bag_user |
        | score |
        | t |
        +----------------+

        4 rows in set (0.03 sec)

        mysql> select count(*) from t;
        +----------+

        | count(*) |
        +----------+

        | 2097152 |
        +----------+

        1 row in set (0.74 sec)

        mysql> show profiles;
        +----------+------------+------------------------+
        | Query_ID | Duration | Query |
        +----------+------------+------------------------+
        | 1 | 0.02717000 | show tables |
        | 2 | 0.74770100 | select count(*) from t |
        +----------+------------+------------------------+
        2 rows in set (0.00 sec)

        mysql> show profile for query 2;
        +--------------------------------+----------+
        | Status | Duration |
        +--------------------------------+----------+
        | (initialization) | 0.000004 |
        | checking query cache for query | 0.000044 |
        | Opening tables | 0.000012 |
        | System lock | 0.000017 |
        | Table lock | 0.00003 |
        | init | 0.000013 |
        | optimizing | 0.000008 |
        | statistics | 0.000013 |
        | preparing | 0.000011 |
        | executing | 0.000006 |
        | Sending data | 0.747313 |
        | end | 0.000014 |
        | query end | 0.000006 |
        | storing result in query cache | 0.000006 |
        | freeing items | 0.000012 |
        | closing tables | 0.000009 |
        | logging slow query | 0.000183 |
        +--------------------------------+----------+
        17 rows in set (0.00 sec)

        mysql> show profile block io,cpu for query 2;
        +--------------------------------+----------+----------+------------+--------------+---------------+
        | Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
        +--------------------------------+----------+----------+------------+--------------+---------------+
        | (initialization) | 0.000004 | 0 | 0 | 0 | 0 |
        | checking query cache for query | 0.000044 | 0 | 0 | 0 | 0 |
        | Opening tables | 0.000012 | 0 | 0 | 0 | 0 |
        | System lock | 0.000017 | 0 | 0 | 0 | 0 |
        | Table lock | 0.00003 | 0 | 0 | 0 | 0 |
        | init | 0.000013 | 0 | 0 | 0 | 0 |
        | optimizing | 0.000008 | 0 | 0 | 0 | 0 |
        | statistics | 0.000013 | 0 | 0 | 0 | 0 |
        | preparing | 0.000011 | 0 | 0 | 0 | 0 |
        | executing | 0.000006 | 0 | 0 | 0 | 0 |
        | Sending data | 0.747313 | 0.746887 | 0 | 0 | 0 |
        | end | 0.000014 | 0 | 0 | 0 | 0 |
        | query end | 0.000006 | 0 | 0 | 0 | 0 |
        | storing result in query cache | 0.000006 | 0 | 0 | 0 | 0 |
        | freeing items | 0.000012 | 0 | 0 | 0 | 0 |
        | closing tables | 0.000009 | 0 | 0 | 0 | 0 |
        | logging slow query | 0.000183 | 0 | 0 | 0 | 0 |
        +--------------------------------+----------+----------+------------+--------------+---------------+
        17 rows in set (0.00 sec)

        mysql> insert into t(username) select username from t;
        Query OK, 2097152 rows affected (34.17 sec)
        Records: 2097152 Duplicates: 0 Warnings: 0

        mysql> show profiles;
        +----------+-------------+------------------------------------------------+
        | Query_ID | Duration | Query |
        +----------+-------------+------------------------------------------------+
        | 1 | 0.02717000 | show tables |
        | 2 | 0.74770100 | select count(*) from t |
        | 3 | 0.00004200 | show prifile for query 2 |
        | 4 | 34.30410100 | insert into t(username) select username from t |
        +----------+-------------+------------------------------------------------+
        4 rows in set (0.00 sec)

        mysql> show profile cpu,block io,memory,swaps for query 4;
        +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
        | Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out | Swaps |
        +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
        | (initialization) | 0.000038 | 0 | 0 | 0 | 0 | 0 |
        | checking permissions | 0.000016 | 0 | 0 | 0 | 0 | 0 |
        | Opening tables | 0.000014 | 0 | 0 | 0 | 0 | 0 |
        | System lock | 0.000007 | 0 | 0 | 0 | 0 | 0 |
        | Table lock | 0.000013 | 0 | 0 | 0 | 0 | 0 |
        | init | 0.000015 | 0 | 0 | 0 | 0 | 0 |
        | optimizing | 0.000006 | 0 | 0 | 0 | 0 | 0 |
        | statistics | 0.000012 | 0 | 0 | 0 | 0 | 0 |
        | preparing | 0.000011 | 0 | 0 | 0 | 0 | 0 |
        | Creating tmp table | 0.000029 | 0 | 0 | 0 | 0 | 0 |
        | executing | 0.000005 | 0 | 0 | 0 | 0 | 0 |
        | Copying to tmp table | 1.262877 | 1.24981 | 0.012998 | 0 | 0 | 0 |
        | converting HEAP to MyISAM | 0.384814 | 0.187971 | 0.19797 | 0 | 0 | 0 |
        | Copying to tmp table on disk | 1.417069 | 1.203817 | 0.191971 | 0 | 0 | 0 |
        | Sending data | 31.104185 | 13.965877 | 0.843872 | 0 | 0 | 0 |
        | end | 0.000017 | 0 | 0 | 0 | 0 | 0 |
        | removing tmp table | 0.134872 | 0 | 0.029995 | 0 | 0 | 0 |
        | end | 0.000026 | 0 | 0 | 0 | 0 | 0 |
        | query end | 0.000006 | 0 | 0 | 0 | 0 | 0 |
        | freeing items | 0.000011 | 0 | 0 | 0 | 0 | 0 |
        | closing tables | 0.000009 | 0 | 0 | 0 | 0 | 0 |
        | logging slow query | 0.000049 | 0 | 0 | 0 | 0 | 0 |
        +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
        22 rows in set (0.00 sec)

        mysql> select count(*) from t;
        +----------+
        | count(*) |
        +----------+
        | 4194304 |
        +----------+
        1 row in set (1.51 sec)

        mysql> show profiles;
        +----------+-------------+------------------------------------------------+
        | Query_ID | Duration | Query |
        +----------+-------------+------------------------------------------------+
        | 1 | 0.02717000 | show tables |
        | 2 | 0.74770100 | select count(*) from t |
        | 3 | 0.00004200 | show prifile for query 2 |
        | 4 | 34.30410100 | insert into t(username) select username from t |
        | 5 | 1.50563800 | select count(*) from t |
        +----------+-------------+------------------------------------------------+
        5 rows in set (0.00 sec)

        mysql> show profile cpu,block io,memory,swaps,context switches,source for query 5;
        +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
        | Status | Duration | CPU_user | CPU_system | Context_voluntary | Context_involuntary | Block_ops_in | Block_ops_out | Swaps | Source_function | Source_file | Source_line |
        +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
        | (initialization) | 0.000004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | send_result_to_client | sql_cache.cc | 1099 |
        | checking query cache for query | 0.000048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | open_tables | sql_base.cc | 2629 |
        | Opening tables | 0.000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_lock_tables | lock.cc | 153 |
        | System lock | 0.000007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_lock_tables | lock.cc | 162 |
        | Table lock | 0.000032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_select | sql_select.cc | 2242 |
        | init | 0.000013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | optimize | sql_select.cc | 745 |
        | optimizing | 0.000008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | optimize | sql_select.cc | 904 |
        | statistics | 0.000013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | optimize | sql_select.cc | 914 |
        | preparing | 0.000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | exec | sql_select.cc | 1565 |
        | executing | 0.000006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | exec | sql_select.cc | 2083 |
        | Sending data | 1.505401 | 1.504771 | 0 | 3 | 5 | 0 | 0 | 0 | mysql_select | sql_select.cc | 2287 |
        | end | 0.000015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_execute_command | sql_parse.cc | 5122 |
        | query end | 0.000005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | query_cache_end_of_result | sql_cache.cc | 729 |
        | storing result in query cache | 0.000007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_parse | sql_parse.cc | 6116 |
        | freeing items | 0.00001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dispatch_command | sql_parse.cc | 2146 |
        | closing tables | 0.000009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | log_slow_statement | sql_parse.cc | 2204 |
        | logging slow query | 0.000038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dispatch_command | sql_parse.cc | 2169 |
        +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
        17 rows in set (0.00 sec)
        mysql> update t set username = 'waill';
        Query OK, 4194304 rows affected (44.82 sec)
        Rows matched: 4194304 Changed: 4194304 Warnings: 0

        mysql> show profiles;
        +----------+-------------+------------------------------------------------+
        | Query_ID | Duration | Query |
        +----------+-------------+------------------------------------------------+
        | 1 | 0.02717000 | show tables |
        | 2 | 0.74770100 | select count(*) from t |
        | 3 | 0.00004200 | show prifile for query 2 |
        | 4 | 34.30410100 | insert into t(username) select username from t |
        | 5 | 1.50563800 | select count(*) from t |
        | 6 | 44.82054700 | update t set username = 'waill' |
        +----------+-------------+------------------------------------------------+
        6 rows in set (0.00 sec)

        mysql> show profile cpu,block io,memory,swaps,context switches,source for query 6;
        +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+
        | Status | Duration | CPU_user | CPU_system | Context_voluntary | Context_involuntary | Block_ops_in | Block_ops_out | Swaps | Source_function | Source_file | Source_line |
        +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+
        | (initialization) | 0.000035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | check_access | sql_parse.cc | 5306 |
        | checking permissions | 0.000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | open_tables | sql_base.cc | 2629 |
        | Opening tables | 0.000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_lock_tables | lock.cc | 153 |
        | System lock | 0.000007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_lock_tables | lock.cc | 162 |
        | Table lock | 0.000008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_update | sql_update.cc | 167 |
        | init | 0.000021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_update | sql_update.cc | 429 |
        | Updating | 44.514679 | 27.976747 | 2.818571 | 9949 | 1584 | 0 | 0 | 0 | mysql_update | sql_update.cc | 560 |
        | end | 0.305671 | 0.028996 | 0.023997 | 43 | 18 | 0 | 0 | 0 | mysql_execute_command | sql_parse.cc | 5122 |
        | query end | 0.000026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mysql_parse | sql_parse.cc | 6116 |
        | freeing items | 0.000016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dispatch_command | sql_parse.cc | 2146 |
        | closing tables | 0.000012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | log_slow_statement | sql_parse.cc | 2204 |
        | logging slow query | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dispatch_command | sql_parse.cc | 2169 |
        +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+

        聲明:本網頁內容旨在傳播知識,若有侵權等問題請及時與本網聯系,我們將在第一時間刪除處理。TEL:177 7030 7066 E-MAIL:11247931@qq.com

        文檔

        MYSQL5.0家族提供的性能跟蹤器_MySQL

        MYSQL5.0家族提供的性能跟蹤器_MySQL:MYSQL5.0家族提供的性能跟蹤器確實很爽。要注意兩點。1、不過版本要在5.0.37之后手冊上介紹:(SHOW PROFILES and SHOW PROFILE were added in MySQL 5.0.37. )ImportantPlease note that the SHOW PROFILE and SHO
        推薦度:
        • 熱門焦點

        最新推薦

        猜你喜歡

        熱門推薦

        專題
        Top
        主站蜘蛛池模板: 国产日本一线在线观看免费| 亚洲一卡2卡3卡4卡国产网站| 香蕉大伊亚洲人在线观看| 涩涩色中文综合亚洲| 成av免费大片黄在线观看| 国产成人免费视频| 亚洲黄片手机免费观看| 亚洲日韩国产AV无码无码精品| 一级毛片免费视频| 亚洲第一成年男人的天堂| 亚洲精品乱码久久久久久V| 久久久高清免费视频| 亚洲国产成人一区二区三区| 色窝窝亚洲av网| 午夜神器成在线人成在线人免费| 亚洲精品无码久久久久| 亚洲乱码中文字幕在线| 国产精品爱啪在线线免费观看| 亚洲AV乱码一区二区三区林ゆな | 亚州**色毛片免费观看| 99国产精品免费视频观看| 亚洲色大成网站WWW久久九九| 五月天婷婷免费视频| 亚洲国产精品视频| 免费人成视频在线观看免费| 成人免费男女视频网站慢动作| 亚洲色最新高清av网站| 成人免费无码大片a毛片软件| 亚洲色成人四虎在线观看| 免费无码AV电影在线观看| 亚洲中文字幕无码mv| 国产精品免费看久久久无码| 中国一级特黄高清免费的大片中国一级黄色片| 亚洲精品tv久久久久久久久| 亚洲高清视频免费| 精品韩国亚洲av无码不卡区| 337p日本欧洲亚洲大胆裸体艺术| 6080午夜一级毛片免费看6080夜福利| 中文有码亚洲制服av片| 亚洲一区二区三区偷拍女厕| 成年在线观看网站免费|